Hi i am Dharmesh Hadiyal , News To Day | News Live | News India | news hindi | news gujrati | update | lates Technology | Bollywood | GTU

Google

Thursday, 11 July 2013

Variation of Rupee value|Variation of Rupee value against US Dollar with time|Current Rupess v/s Doller


'Variation of Rupee value against US Dollar with time'

In 1917, 1 Rupee = 0.07692307692 $

1947, 1 Rupee = 1 $

1952, 1 $ = 4.750 $

1966, 1 $ = 7.50

1975, 1 $ = 10.409

1980, 1 $ = 7.887

1985, 1 $ = 12.369

1990, 1 $ = 17.504

1995, 1 $ = 32.427

2000, 1 $ = 45.000

2006, 1 $ = 48.336

2007 (Oct), 1 $ = 38.48

2008 (June), 1 $ = 42.51

2008 (October), 1 $ = 48.88

2009 (October), 1 $ = 46.37

2010 (January 22), 1 $ = 46.21

2011 (April), 1 $ = 44.17

2011 (September 21), 1 $ = 48.24

2011 (November 17), 1 $ = 55.3950

2012 (May 23), 1 $ = 56.25

2012 (June 22), 1 $ = 57.15

2013 (May 15), 1 $ = 54.73

2013 (June 12), 1 $ = 58.500

2013 (June 27), 1 $ = 60.73 (All-time low)

2013 (July 2), 1 $ = 59.54
Photo: 'Variation of Rupee value against US Dollar with time'

In 1917, 1 Rupee = 0.07692307692 $

1947, 1 Rupee = 1 $

1952, 1 $ = 4.750 $

1966, 1 $ = 7.50

1975, 1 $ = 10.409

1980, 1 $ = 7.887

1985, 1 $ = 12.369

1990, 1 $ = 17.504

1995, 1 $ = 32.427

2000, 1 $ = 45.000

2006, 1 $ = 48.336

2007 (Oct), 1 $ = 38.48

2008 (June), 1 $ = 42.51

2008 (October), 1 $ = 48.88

2009 (October), 1 $ = 46.37

2010 (January 22), 1 $ = 46.21

2011 (April), 1 $ = 44.17

2011 (September 21), 1 $ = 48.24

2011 (November 17), 1 $ = 55.3950

2012 (May 23), 1 $ =  56.25

2012 (June 22), 1 $ = 57.15

2013 (May 15), 1 $ =  54.73

2013 (June 12), 1 $ = 58.500

2013 (June 27), 1 $ = 60.73 (All-time low)

2013 (July 2), 1 $ = 59.54

0 comments:

Post a Comment